<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichGillott</title>
	<atom:link href="http://www.richgillott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richgillott.com</link>
	<description>Computing, Health Informatics, Personal Blog</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPads Rolling Out Across California Hospital</title>
		<link>http://www.richgillott.com/2010/04/ipads-rolling-out-across-california-hospital/</link>
		<comments>http://www.richgillott.com/2010/04/ipads-rolling-out-across-california-hospital/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:07:24 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=400</guid>
		<description><![CDATA[First demonstration that I've seen of using the iPad in a clinical environment. Interesting to see how endusers will like it. via Medgadget iPads Rolling Out Across California Hospital.]]></description>
			<content:encoded><![CDATA[<p>First demonstration that I've seen of using the iPad in a clinical environment. Interesting to see how endusers will like it.</p>
<p>via Medgadget <a href="http://www.medgadget.com/archives/2010/04/ipads_rolling_out_across_california_hospital.html">iPads Rolling Out Across California Hospital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/04/ipads-rolling-out-across-california-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to open-source YouTube&#8217;s video codec</title>
		<link>http://www.richgillott.com/2010/04/google-to-open-source-youtubes-video-codec/</link>
		<comments>http://www.richgillott.com/2010/04/google-to-open-source-youtubes-video-codec/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:36:05 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=398</guid>
		<description><![CDATA[Download Squad via Google to open-source YouTube's video codec, may end HTML5 video war.]]></description>
			<content:encoded><![CDATA[<p>Download Squad</p>
<p>via <a href="http://www.pheedcontent.com/click.phdo?i=dbbe14230eeb7a2c1ec8729f66152c43">Google to open-source YouTube's video codec, may end HTML5 video war</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/04/google-to-open-source-youtubes-video-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Try the New Google Docs Apps</title>
		<link>http://www.richgillott.com/2010/04/how-to-try-the-new-google-docs-apps/</link>
		<comments>http://www.richgillott.com/2010/04/how-to-try-the-new-google-docs-apps/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:09:32 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=394</guid>
		<description><![CDATA[To enable the new google docs interface for word processing, you need to go to settings &#62; editing &#62; [click] 'Create new text documents using the latest version of the document editor'. Existing documents cant be used with the new interface however. Now I just need integration with a citation manager (I currently use endnote, but would [...]]]></description>
			<content:encoded><![CDATA[<p>To enable the new google docs interface for word processing, you need to go to settings &gt; editing &gt; [click] 'Create new text documents using the latest version of the document editor'.</p>
<p>Existing documents cant be used with the new interface however.</p>
<p>Now I just need integration with a citation manager (I currently use endnote, but would like to switch to Mendeley) and I can see myself switching to gdocs for the majority of my work.</p>
<p><span style="font-family: Arial, sans-serif;"><span style="line-height: normal; -webkit-border-horizontal-spacing: 8px; -webkit-border-vertical-spacing: 8px;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif;"><span style="line-height: 19px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px;"><strong><em><br />
</em></strong> </span></span></span></span></p>
<p><strong><em>via Google Operating System </em></strong><a href="http://googlesystem.blogspot.com/2010/04/how-to-try-new-google-docs-apps.html"><strong><em>How to Try the New Google Docs Apps</em></strong></a><strong><em>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/04/how-to-try-the-new-google-docs-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New google docs features</title>
		<link>http://www.richgillott.com/2010/04/new-google-doc-features/</link>
		<comments>http://www.richgillott.com/2010/04/new-google-doc-features/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:55:07 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=388</guid>
		<description><![CDATA[Wow, google docs just updating with lots of new great features. Check it out in the video below:]]></description>
			<content:encoded><![CDATA[<p>Wow, google docs just updating with lots of new great features. Check it out in the video below:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6_hJ3R8jEZM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6_hJ3R8jEZM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/04/new-google-doc-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010</title>
		<link>http://www.richgillott.com/2010/04/visual-studio-2010/</link>
		<comments>http://www.richgillott.com/2010/04/visual-studio-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:46:07 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=386</guid>
		<description><![CDATA[Visual Studio 2010 today. Lots of new features including UML diagraming inbuilt via The Register:  Visual Studio 2010 - your chunky new friend dissected.]]></description>
			<content:encoded><![CDATA[<p>Visual Studio 2010 today. Lots of new features including UML diagraming inbuilt <img src='http://www.richgillott.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>via The Register:  <a href="http://go.theregister.com/feed/www.theregister.co.uk/2010/04/12/visual_studio_2010_platform_challenge/">Visual Studio 2010 - your chunky new friend dissected</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/04/visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project proposal</title>
		<link>http://www.richgillott.com/2010/02/project-proposal-2/</link>
		<comments>http://www.richgillott.com/2010/02/project-proposal-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:15:53 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[MSc Health Informatics]]></category>
		<category><![CDATA[MSc Project]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=384</guid>
		<description><![CDATA[Had another think about my project proposal - had to make quite a few amendments from my first because of the potential opportunity to visit TPP to look at how SystmOne could be used for research purposes. It sounds a really interesting project - and my enthusiasm has driven me to start to plan out [...]]]></description>
			<content:encoded><![CDATA[<p>Had another think about my project proposal - had to make quite a few amendments from my first because of the potential opportunity to visit TPP to look at how SystmOne could be used for research purposes. It sounds a really interesting project - and my enthusiasm has driven me to start to plan out the chapters of the report. Have sent a copy to course leaders for their comments, with the view of having it finalised by Friday. Will be glad when I've got my ideas and objectives nailed down, but cant wait to get stuck in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/02/project-proposal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research project links</title>
		<link>http://www.richgillott.com/2010/02/research-project-links/</link>
		<comments>http://www.richgillott.com/2010/02/research-project-links/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:15:36 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[MSc Health Informatics]]></category>
		<category><![CDATA[MSc Project]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=376</guid>
		<description><![CDATA[Blackwell publishing has some good resources on how to approach a project (links below). Some bits seem a little out of date, but its definitely worth a read. Chapter 1 Preliminaries Chapter 2 Approaches to research Chapter 3 Developing your ideas Chapter 4 Selecting the method(s) of collecting data Chapter 5 Practicalities of data collection [...]]]></description>
			<content:encoded><![CDATA[<div>Blackwell publishing has some good resources on how to approach a project (links below). Some bits seem a little out of date, but its definitely worth a read.</div>
<ul>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap1">Chapter 1</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap1">Preliminaries</a></li>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap2">Chapter 2</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap2">Approaches to research</a></li>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap3">Chapter 3</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap3">Developing your ideas</a></li>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap4">Chapter 4</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap4">Selecting the method(s) of collecting data</a></li>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap5">Chapter 5</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap5">Practicalities of data collection</a></li>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap6">Chapter 6</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap6">Analysing and interpreting your findings</a></li>
<li><strong><a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap7">Chapter 7</a></strong> <a href="http://www.blackwellpublishing.com/researchproject/weblinks.asp#chap7">Writing the report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/02/research-project-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Proposal</title>
		<link>http://www.richgillott.com/2010/02/project-proposal/</link>
		<comments>http://www.richgillott.com/2010/02/project-proposal/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:44:41 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[MSc Health Informatics]]></category>
		<category><![CDATA[MSc Project]]></category>

		<guid isPermaLink="false">http://www.richgillott.com/?p=374</guid>
		<description><![CDATA[Starting to plan the topics that I would like to cover in my project to enable me to write a better proposal. Most important is for me to narrow down my aims and decide on a set of objectives that I can fulfil in the projects allotted 600 hours. Theres so much I'm interested in, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting to plan the topics that I would like to cover in my project to enable me to write a better proposal. Most important is for me to narrow down my aims and decide on a set of objectives that I can fulfil in the projects allotted 600 hours. Theres so much I'm interested in, its quite difficult - but its best to make the hard decisions at this stage than jump into the research and later have to scrap some of my work.</p>
<p>I need to hand in my finished proposal by this coming Friday..... so got a few days to think things through and play with ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/02/project-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 19th from 08:04 to 08:04</title>
		<link>http://www.richgillott.com/2010/02/bookmarks-for-february-19th-from-0804-to-0804/</link>
		<comments>http://www.richgillott.com/2010/02/bookmarks-for-february-19th-from-0804-to-0804/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:00:00 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://richgillott.com/2010/02/bookmarks-for-february-19th-from-0804-to-0804/</guid>
		<description><![CDATA[These are my links for February 19th from 08:04 to 08:04: 2009 Medical Weblog Awards Sponsored by Epocrates: Meet the Winners! -]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 19th from 08:04 to 08:04:</p>
<ul>
<li><a href="http://www.medgadget.com/archives/2010/02/2009_medical_weblog_awards_sponsored_by_epocrates_meet_the_winners.html">2009 Medical Weblog Awards Sponsored by Epocrates: Meet the Winners!</a> - </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/02/bookmarks-for-february-19th-from-0804-to-0804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for February 17th from 23:13 to 23:13</title>
		<link>http://www.richgillott.com/2010/02/bookmarks-for-february-17th-from-2313-to-2313/</link>
		<comments>http://www.richgillott.com/2010/02/bookmarks-for-february-17th-from-2313-to-2313/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:00:00 +0000</pubDate>
		<dc:creator>RichGillott</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://richgillott.com/2010/02/bookmarks-for-february-17th-from-2313-to-2313/</guid>
		<description><![CDATA[These are my links for February 17th from 23:13 to 23:13: A Sneak Peek At Google Calendar&#8217;s Upcoming Facelift -]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 17th from 23:13 to 23:13:</p>
<ul>
<li><a href="http://feedproxy.google.com/~r/Techcrunch/~3/uMs5B9RQywc/">A Sneak Peek At Google Calendar&rsquo;s Upcoming Facelift</a> - </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.richgillott.com/2010/02/bookmarks-for-february-17th-from-2313-to-2313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
